69,154 Results
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|---|---|---|---|---|
1950010000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 22POS 5.08MM | 14.58 | 유품 | |
1041360000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 16POS 3.81MM | 6.756 | 유품 | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 2POS 90DEG 3.5MM | 0.277 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 10POS VERT 3.5MM | 0.687 | 유품 | |
|
Phoenix Contact | TERM BLOCK PLUG 2POS 5.08MM | - | 유품 | |
1612690000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 3POS VERT 7MM | 9.608 | 유품 | |
|
Phoenix Contact | TERM BLOCK PLUG 1POS STR | 2.21 | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 12POS STR 5MM | 8.919 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 19POS 5.08MM | 8.184 | 유품 | |
|
Phoenix Contact | TERM BLOCK PLUG 10POS STR 3.5MM | 9.348 | 유품 | |
|
Amphenol Pcd | TERM BLOCK HDR 3POS 90DEG 5MM | 0.816 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 32POS VERT 3.81MM | 1.712 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 5POS 3.5MM | 0.546 | 유품 | |
1890120000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 15POS STR 5.08MM | 17.798 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 9POS STR 5MM | 2.926 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 5POS 90DEG 5.08MM | 3.663 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 6POS VERT 5.08MM | - | 유품 | |
1895120000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 32POS VERT 5MM | 11.008 | 유품 | |
|
Phoenix Contact | TERM BLOCK PLUG 2POS STR 3.81MM | 3.14 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 8POS STR 7.62MM | 1.27 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 3.81MM | 0.606 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 21POS STR 5MM | 3.146 | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 23POS STR 3.5MM | 16.897 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 11POS 5.08MM | 3.056 | 유품 | |
1841790000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 18POS 90DEG 3.5MM | 6.93 | 유품 | |
1726290000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 6POS 90DEG 5.08MM | 3.01 | 유품 | |
ELVA02500
Rohs Compliant |
Amphenol Pcd | .150"/3.81MM 2 TIER VERT HDR BLK | 1.48 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 4POS 90DEG 5MM | 0.18 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 11POS 3.5MM | 1.097 | 유품 | |
1877980000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 4POS 90DEG 5.08MM | 2.015 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 7POS STR 7.62MM | 1.829 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 22POS 5.08MM | 11.39 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 19POS VERT 3.81MM | 3.44 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 12POS VERT 5MM | 3.751 | 유품 | |
1753193001
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 23POS VERT 3.5MM | - | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 6POS STR 7.62MM | 0.852 | 유품 | |
|
Amphenol FCI | TERM BLOCK PLUG 18POS 3.81MM | 2.111 | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 7POS STR 5.08MM | - | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 5POS 5.08MM | 2.805 | 유품 | |
14311717106000
Rohs Compliant |
HARTING | HAR-FLEXICON, 17PIN FEMALE, HORI | 12.21 | 유품 | |
|
Amphenol FCI | TERM BLOCK HDR 19POS VERT 5.08MM | 1.382 | 유품 | |
|
Amphenol FCI | TERM BLOCK PLUG 2POS STR 3.81MM | 0.44 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 11POS STR 5.08MM | 3.84 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 11POS STR 3.81MM | 1.598 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 5.08MM | 0.49 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 24POS 3.81MM | 1.389 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 12POS STR 5MM | 1.571 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 12POS VERT 5.08MM | 5.753 | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 11POS STR 5MM | 9.148 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 22POS 225DEG 5MM | 9.358 | 유품 |
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|