69,154 Results
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|---|---|---|---|---|
|
Phoenix Contact | TERM BLOCK HDR 16POS 90DEG 3.5MM | 4.347 | 유품 | |
|
Amphenol Pcd | TERM BLOCK PLUG 2POS STR 10.16MM | 1.738 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 24POS 5.08MM | 10.27 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 16POS 90DEG 5MM | 1.992 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 13POS VERT 7.5MM | 0.617 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 19POS 5.08MM | 8.721 | 유품 | |
1971980000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 2POS STR 3.81MM | 1.857 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 16POS 5.08MM | 6.482 | 유품 | |
ELFH1412G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" R/A HDR OPEN ENDS GRN | 1.98 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 8POS VERT 5MM | - | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 18POS STR 5MM | 4.225 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 3POS 90DEG 7.5MM | 0.346 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 18POS 90DEG 5MM | 2.995 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 6POS VERT 7.62MM | - | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 3POS 5.08MM | 1.059 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 21POS STR 3.81MM | 3.774 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 12POS 90DEG 5MM | 7.04 | 유품 | |
1689300000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 16POS STR 5.08MM | - | 유품 | |
1149340000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 24POS 5.08MM | 6.493 | 유품 | |
ELFR09250E
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM REVERSED VERT HDR C | 2.088 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 13POS VERT 5MM | 1.68 | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 4POS STR 3.5MM | - | 유품 | |
|
Amphenol FCI | TERM BLOCK PLUG 11POS 10.16MM | 9.111 | 유품 | |
|
Amphenol FCI | TERM BLOCK HDR 24POS 90DEG 3.5MM | 0.942 | 유품 | |
|
Amphenol FCI | TERM BLOCK HDR 4POS 10.16MM | 3.61 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 24POS STR 5.08MM | 3.999 | 유품 | |
ELVH14100E
Rohs Compliant |
Amphenol Pcd | .150"/3.81MM R/A HDR CLOSED ENDS | 2.682 | 유품 | |
|
Phoenix Contact | TERM BLOCK PLUG 4POS 3.81MM | 4.43 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 13POS 7.62MM | 6.928 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 3POS VERT 5.08MM | 3.61 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 8POS 90DEG 3.5MM | 0.315 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 12POS STR 3.81MM | 0.332 | 유품 | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 9POS 3.81MM | 1.568 | 유품 | |
1755690000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 8POS 90DEG 3.5MM | - | 유품 | |
ELVH111G0E
Rohs Compliant |
Amphenol Pcd | .150"/3.81MM R/A HDR CLOSED ENDS | 2.286 | 유품 | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 6POS VERT 10MM | - | 유품 | |
1147230000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 5POS VERT 5.08MM | 1.328 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 4POS 90DEG 5MM | 9.12 | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 3POS STR 5.08MM | 1.751 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 22POS 90DEG 5MM | 1.415 | 유품 | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 3POS STR 5MM | 1.84 | 유품 | |
|
Phoenix Contact | TERM BLOCK HDR 22POS 90DEG 5MM | 8.019 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 4POS STR 7.5MM | 0.655 | 유품 | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 18POS 5.08MM | 2.115 | 유품 | |
|
Amphenol Pcd | TERM BLOCK PLUG 18POS 5.08MM | 9.126 | 유품 | |
1206150000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 5POS VERT 5.08MM | 1.425 | 유품 | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 3POS 90DEG 3.5MM | 0.694 | 유품 | |
|
Amphenol Pcd | TERM BLOCK HDR 22POS VERT 5.08MM | 3.096 | 유품 | |
1710560000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 14POS STR 5.08MM | - | 유품 | |
|
Weidmuller | TERM BLOCK PLUG 2POS STR 5.08MM | 2.314 | 유품 |
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|