11,308 Results
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|---|---|---|---|---|
TSI350-RDK1
Rohs Compliant |
IDT (Integrated Device Technology) | KIT SYSTEM DEV V1.0 TSI350 | - | 품절 | |
|
Maxim Integrated | EVKIT MODEL GAUGE M5 MAX17260 | 77.72 | 품절 | |
BQ25703AEVM-732
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAIL MOD | 154.72 | 유품8 pcs | |
|
NXP Semiconductors / Freescale | BOARD EVAL EM773 METER US PLUG | - | 품절 | |
|
ADI (Analog Devices, Inc.) | DUAL VCO CLOCK GENERATOR | 213.75 | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR 6SOT23 | 95.6 | 유품1 pcs | |
|
Energy Micro (Silicon Labs) | BOARD EVAL 2FXS PCM SI32260-C | 100 | 품절 | |
|
Intersil | EVAL BOARD FOR ISL78610 | 249.21 | 품절 | |
LM80EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR LM80 | - | 품절 | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL LTC6993-2 | 25.125 | 품절 | |
HFBR-0565
Rohs Compliant |
Avago Technologies (Broadcom Limited) | KIT EVAL MT-RJ FIBRE MULTI/SGL | - | 품절 | |
|
Maxim Integrated | EVAL BOARD MAX6397 | 139.9 | 품절 | |
|
Exar Corporation | EVAL BOARD FOR XR33193 | 39 | 유품2 pcs | |
|
Micrel / Microchip Technology | KIT REF DESIGN AT83C22OK/23OK | - | 품절 | |
|
Cirrus Logic | BOARD EVAL FOR CS8416 RCVR | 550.8 | 유품2 pcs | |
TMDXCNCD28069
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL PICCOLO CONTROLCARD | - | 품절 | |
|
ADI (Analog Devices, Inc.) | KIT EVAL HMC831LP6CE | 309.11 | 품절 | |
DC1029A
Rohs Compliant |
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC2928 | - | 품절 | |
|
Micrel / Microchip Technology | SC70,SOT23,DIP BARE BRD 5PAK | 24.71 | 유품3 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD VIDEO DECODER ADV7280 | 142.31 | 유품2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC875LC3C | 735.18 | 품절 | |
|
Logic PD, Inc. | KIT DEV DLP LIGHTCOMANDER | - | 품절 | |
|
Micrel / Microchip Technology | BOARD DEV FOR AT83C24 SMART CARD | - | 품절 | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADF4360-1 | 130.55 | 유품1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADP1052 | - | 품절 | |
|
Cypress Semiconductor | EVAL KIT FOR CY27410 | 480 | 유품2 pcs | |
|
Renesas Electronics America | RZ NETWORK STREAMING SOLUTION KI | 501.84 | 유품14 pcs | |
MAX9696EVKIT#
Rohs Compliant |
Maxim Integrated | EVAL KIT MAX9696 | - | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC839LP6CE FO & FO/2 | 288.24 | 품절 | |
|
Micrel / Microchip Technology | KSZ9897 SWITCH EVALUATION BOARD | 257.5 | 유품2 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX9249 | 357.53 | 품절 | |
|
SparkFun | ATTOPILOT VOLTAGE AND CURRENT SE | 21 | 품절 | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NV705143R1DBG | 62.5 | 품절 | |
|
Maxim Integrated | BOARD DEMO 71M6511 ENERGY METER | 432.48 | 유품1 pcs | |
|
Adafruit | CP2104 FRIEND USB TO SERIAL BRD | 5.95 | 유품447 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR NCN5120 | 50 | 품절 | |
|
Cypress Semiconductor | KIT DEV POWERLINE PROGRAM | - | 품절 | |
MAX31760EVKIT#
Rohs Compliant |
Maxim Integrated | KIT EVAL FOR FAN SPEED CTLR LUT | 112.7 | 품절 | |
EBK-GN1160-ELE00
Rohs Compliant |
Semtech | EVAL BD ELECT 1-11.3G LR LSR DVR | - | 품절 | |
|
Micrel / Microchip Technology | BOARD EVAL FOR MCP3903 AFE | 135.95 | 유품1 pcs | |
|
Advanced Linear Devices, Inc. | SUPERCAPACITOR AUTOBALANCING PCB | 25.25 | 품절 | |
|
Altera (Intel® Programmable Solutions Group) | EVAL BOARD ES1030QI SEQUENCER | 49 | 유품3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC1734ES6 | 75.376 | 유품4 pcs | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCP1615G | 106.25 | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC769LP6CE | 730.68 | 품절 | |
SI32171CFB10SL0EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | BOARD EVAL SI32171-C SGL FXS | 250 | 품절 | |
|
IDT (Integrated Device Technology) | BOARD EVALUATION | - | 품절 | |
ATECC108XPLAINED
Rohs Compliant |
Micrel / Microchip Technology | EVAL KIT CRYPTO | 8.9 | 유품24 pcs | |
|
Exar Corporation | EVAL BOARD FOR M698-A 100QFP | - | 품절 | |
|
SparkFun | SPARKFUN RS232 SHIFTER - SMD | 13.95 | 유품449 pcs |
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|