6,048 Results
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC358MS8GE | 374.89 | 품절 | |
|
Microwave Technology | BOARD EVAL FOR MMA-121633-R5 | 360 | 품절 | |
|
Taiyo Yuden | EYSHSNZWZ BLUETOOTH 5 EVAL BOARD | 73.75 | 유품6 pcs | |
|
Maxim Integrated | EVAL KIT MAX3543 | - | 품절 | |
|
ADI (Analog Devices, Inc.) | EVALUATION BOARD FOR ADL5519 | 187.5 | 유품5 pcs | |
119915-HMC688LP4
Rohs Compliant |
ADI (Analog Devices, Inc.) | BOARD EVAL HMC688LP4E | 293.54 | 품절 | |
|
Cree Wolfspeed | TEST FIXTURE FOR CGHV96050F2 | 550 | 유품3 pcs | |
CC2510DK-MINI
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV MINI FOR CC2510 RF SOC | - | 품절 | |
|
Adafruit | FEATHER 32U4 BLUEFRUIT MALE HDR | 31.95 | 유품76 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC639ST89E | 271.83 | 유품3 pcs | |
|
ADI (Analog Devices, Inc.) | EVALUATION BOARD FOR ADL5725 | 306.45 | 유품2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC171C8 | - | 품절 | |
450-0146
Rohs Compliant |
Laird Technologies | TIWICONNECT - MUST BE REGISTERED | 3.13 | 품절 | |
|
International Rectifier (Infineon Technologies) | BOARD APPL POPULATED BGA616 | 22.344 | 품절 | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD SIGFOX AX-SFJK | 98.75 | 유품1 pcs | |
A43364C-MSDK
Rohs Compliant |
Anaren | KIT WI-FI CLOUD IOT | - | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC306MS10 | - | 품절 | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPC3224TB | - | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR AD8364 | 112.5 | 유품2 pcs | |
|
AMBER wireless GmbH | AMB9625-EV EVALUATION KIT | 240 | 품절 | |
SDK-AC4490-1X1
Rohs Compliant |
Laird Technologies | KIT DESIGN FOR AC4490 | - | 품절 | |
PIS-1042
Rohs Compliant |
Pi Supply | RAK833 SPI LORA GATEWAY CONCENTR | 133.4 | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT5560 | 127.5 | 유품5 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC546MS8GE 1843MHZ | 492.83 | 품절 | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAAL-009120-TR300 | 300 | 유품2 pcs | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAATCC0005 | 125 | 유품1 pcs | |
BB-WSKIT3BC-CBM
Rohs Compliant |
B+B SmartWorx, Inc. | WZZARD CONDITION BASED MONITORIN | 2750.02 | 품절 | |
|
ADI (Analog Devices, Inc.) | HMC644ALC5 EVALUATION PCB | 378 | 유품4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC652LP2E | 119.61 | 유품2 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX2659 LNA | 194.31 | 품절 | |
|
DFRobot | REALTEK AMEBARTL8195AM WIFI &AM | 15.45 | 유품47 pcs | |
|
IDT (Integrated Device Technology) | EVALUATION BOARD | 83.13 | 유품2 pcs | |
|
Seeed | LONET 808 - MINI GSM/GPRS + GPS | - | 품절 | |
|
Linx Technologies | KIT EVAL FOR HH 418MHZ XMITTER | 87.5 | 유품2 pcs | |
XG2400E
Rohs Compliant |
Murata Electronics | KIT GATEWAY NETWORK MNGR XDM2240 | - | 품절 | |
|
Energy Micro (Silicon Labs) | EZR32WG 169 MHZ 20 DBM RADIO BOA | 50 | 유품5 pcs | |
|
Pulse Electronics Corporation | EVAL BOARD W3320 W/ SMA FEMALE | 48 | 품절 | |
|
Navman Wireless (Telit Wireless Solutions) | DEV KIT FOR JUPITER 3 AND J3-30 | - | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC712 | 223.88 | 품절 | |
LBWA1ZV1CD-TEMP-A
Rohs Compliant |
Murata Electronics | EVAL BOARD FOR LBWA1ZV1CD | 309.75 | 유품15 pcs | |
SLWRB4172A
Rohs Compliant |
Energy Micro (Silicon Labs) | EFR32MG12 2.4 GHZ RADIO BOARD | 46.25 | 유품24 pcs | |
|
Skyworks Solutions, Inc. | BOARD EVAL FOR SKY12338-337 | 146.73 | 유품2 pcs | |
|
CEL (California Eastern Laboratories) | EVAL BOARD UPG2163T5N | - | 품절 | |
CC2564MODNEM
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE BLUETOOTH CC2564MODN | 20.76 | 유품14 pcs | |
|
Econais | STANDARD SDK (EC32L24) | - | 품절 | |
JN5169KIT/03Z
Rohs Compliant |
NXP Semiconductors / Freescale | MODULE WIRELESS MCU | - | 품절 | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD DOWNCONVERTER LTC5544 | 127.5 | 유품4 pcs | |
|
Energy Micro (Silicon Labs) | DEV KIT WIRELESS EZR32LG 868MHZ | - | 품절 | |
|
Murata Electronics | DEVELOPMENT KIT, 2 WIT2411M MODU | - | 품절 | |
|
Linx Technologies | EVAL KIT HUM-RC 900MHZ | 85 | 유품1 pcs |
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|
부분 # | 제조사 | 기술 | 가격 | 수량 | 유효성 |
---|